Between clothing sizes?
Choose the larger size for a little more ease, especially in structured or non-stretch styles. Always check the product description for style-specific fit notes.
MISS ROSIER FIT GUIDE
Use the clothing, footwear and ring guides below to find the fit that feels made for you. For clothing, measure directly over lightweight clothing or underwear and keep the tape comfortably close to your body.
01 — MEASURE YOUR BODY
Stand naturally, keep the measuring tape level, and avoid pulling it too tightly.
02 — CLOTHING SIZE GUIDE
Measurements refer to body size, not garment dimensions. Our clothing range runs from XXS to XXXL.
| Size | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| US / CAN | 00–0 | 0–2 | 2–4 | 4–6 | 6–8 | 8–10 | 10–12 | 12–14 |
| UK | 2–4 | 4–6 | 6–8 | 8–10 | 10–12 | 12–14 | 14–16 | 16–18 |
| EU | 30–32 | 32–34 | 34–36 | 36–38 | 38–40 | 40–42 | 42–44 | 44–46 |
| AUS | 2–4 | 4–6 | 6–8 | 8–10 | 10–12 | 12–14 | 14–16 | 16–18 |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS | 71–75 cm | 55–59 cm | 81–85 cm |
| XS | 76–80 cm | 60–64 cm | 86–90 cm |
| S | 81–85 cm | 65–69 cm | 91–95 cm |
| M | 86–90 cm | 70–74 cm | 96–100 cm |
| L | 91–95 cm | 75–79 cm | 101–105 cm |
| XL | 96–100 cm | 80–84 cm | 106–110 cm |
| XXL | 101–105 cm | 85–89 cm | 111–115 cm |
| XXXL | 106–110 cm | 90–94 cm | 116–120 cm |
| Size | Bust | Waist | Hips |
|---|---|---|---|
| XXS | 28–29.5 in | 21.5–23 in | 32–33.5 in |
| XS | 30–31.5 in | 23.5–25 in | 34–35.5 in |
| S | 32–33.5 in | 25.5–27 in | 36–37.5 in |
| M | 34–35.5 in | 27.5–29 in | 38–39.5 in |
| L | 36–37.5 in | 29.5–31 in | 40–41.5 in |
| XL | 38–39.5 in | 31.5–33 in | 42–43.5 in |
| XXL | 40–41.5 in | 33.5–35 in | 44–45.5 in |
| XXXL | 42–43.5 in | 35.5–37 in | 46–47.5 in |
03 — FOOTWEAR SIZE GUIDE
Use your usual size as a starting point. Fit can vary slightly with toe shape, heel height and construction.
| IT / EU | 34 | 34.5 | 35 | 35.5 | 36 | 36.5 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 43 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| UK | 1 | 1.5 | 2 | 2.5 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 10 |
| US | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 |
| JP | 21 | 21.5 | 22 | 22.5 | 23 | 23.5 | 24 | 24.5 | 25 | 25.5 | 26 | 26.5 | 27 | 27.5 | 28 | 28.5 | 29 | 30 |
| AU | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 |
If you are between sizes, use the product-specific fit note where available; otherwise the larger size is generally the safer choice for comfort.
04 — RING SIZE GUIDE
Measure either the inside diameter of a ring that already fits or the circumference of the finger you plan to wear it on.
| US Size | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inside diameter (mm) | 14.1 | 14.5 | 14.9 | 15.3 | 15.7 | 16.1 | 16.5 | 16.9 | 17.3 | 17.7 | 18.1 | 18.5 | 18.9 | 19.4 | 19.8 | 20.2 | 20.6 | 21.0 | 21.4 | 21.8 | 22.2 |
| Circumference (mm) | 44.2 | 45.5 | 46.8 | 48.0 | 49.3 | 50.6 | 51.9 | 53.1 | 54.4 | 55.7 | 57.0 | 58.3 | 59.5 | 60.8 | 62.1 | 63.4 | 64.6 | 65.9 | 67.2 | 68.5 | 69.7 |
If your measurement falls between two ring sizes, choose the larger size. Wider ring bands can also feel more snug than delicate bands.
05 — A LITTLE EXTRA GUIDANCE
Choose the larger size for a little more ease, especially in structured or non-stretch styles. Always check the product description for style-specific fit notes.
International conversions are a guide. Toe shape, heel height and construction can change how a shoe feels, so product-specific fit guidance should take priority.
Measure the finger you will actually wear the ring on. If your measurement sits between two sizes, choose the larger size for a more comfortable fit.
PERSONALISED SIZE ADVICE
Email our styling team with the item you are considering and your relevant measurements. For clothing, include bust, waist and hips; for shoes, your usual EU/US/UK size; for rings, your inside diameter or finger circumference.
hello@missrosier.com